Famoso Dragstrip
HDAY Summer 2025
09/21/2025 · 6:16 PM
Time Slip · Powered by TheFOAT
Data supplied by Compulink Timing System
Left LaneCar 0420

| WINNERLeft | Measure | Right |
|---|---|---|
| 0420 | Car # | H1914 |
| — | Class | — |
| — | Dial-In | — |
| 0.481 | Reaction | 0.241 |
| 1.489 | 60 ft | 1.475 |
| 3.952 | 330 ft | 4.035 |
| 5.782 | 1/8 ET | 6.029 |
| 137.780 | 1/8 MPH | 123.250 |
| 7.297 | 1000 ft | 7.737 |
| 8.546 | 1/4 ET | 9.176 |
| 179.640 | 1/4 MPH | 155.680 |
WINNER: LEFT LANE, Car 0420Won by 0.390 sec at the finish line
Track conditions
615 FT

